- New
- Out-of-Stock

Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Small in size, light weight, is an ideal portable dual-function weld machine. High frequency arc-starting, easy operation, strong weld penetrating power. MMA welding with arc force function, arc-starting easily, convenient and practical. Above TIG250 with LED current display clear and intuitively. Easy arc-starting, stable welding current, fast dynamic response, noise-free welding, little spatter, no magnetic bias, perfect welding shaping. Adapt to a variety welding rods, weld many kinds of material, included carbon steel, stainless steel, alloy steel, copper titanium.
Model | TIG 200A | TIG 200M |
Input Voltage (V) | AC230(Single Phase)± 15% | |
Rate Input Power Capacity (KVA) | 4.6 KVA | 4.5 KVA |
Output Current Range (A) | 10~200 | 50/60 |
No-Load Voltage (V) | 56V | 43V |
Post-Flow Time (S) | 5 | 2 ~ 10 |
Rated Output Voltage (V) | 18 | 18 |
Duty Cycle (25°C) | 60% | 60% |
No-Load Loss (W) | 60 | 40 |
Effeciency (%) | 85 | 85 |
Power Factor (Cos ⌀) | 0.93 | 0.93 |
Insulation Class | F | B |
Gross Weight (kg) | 8kg | 15kg |
Overall Dimension (mm) | 371 x 153 x 299 | 432 x 203 x 369 |
Protection Class of Case | IP23 | IP23 |
Arcing Way | With HF | With HF |
Welding Thickness | 0.5 ~ 10 | 0.5 ~ 10 |
MMA Welding Current (A) | 10 ~ 200 | - |
Down-Slop (S) | - | 0 ~ 5 |
Base Current (%) | - | 10 ~ 90 |
Pulse Frequency (HZ) | - | Low 0.5 ~ 2.0 Mid 50 ~ 200 |
Call Our Store
Boxed:
Sticky Header:
Sticky Add To Cart
Font:
Header 1
Header 2
Header 3
Header 4