- New

Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Industrial Open Ended Spanners - AF
Chrome vanadium steel* with a satin finish body and highly polished heads, with a 15° offset.
DIN 3110: 1/4" x 5/16" to 1 5/16" x 1 5/8" AF.
ASME B107.39: 1 7/16" x 1 5/8" to 1 13/16" x 2" AF.
*1 7/16" x 1 5/8", 1 1/2" x 1 5/8", 1 11/16" x 1 7/8", 1 13/16" x 2" made from drop forged carbon steel.
Order Code | Size(AF) | Weight |
KEN5820260K | 1/4" X 5/16" | 25g |
KEN5820270K | 5/16" X 3/8" | 32g |
KEN5820280K | 3/8" X 7/16" | 48g |
KEN5820290K | 7/16" X 1/2" | 63g |
KEN5820300K | 1/2" X 9/16" | 80g |
KEN5820310K | 9/16" X 5/8" | 96g |
KEN5820320K | 5/8" X 11/16" | 120g |
KEN5820330K | 5/8" X 3/4" | 170g |
KEN5820340K | 11/16" X 3/4" | 171g |
KEN5820350K | 3/4" X 7/8" | 198g |
KEN5820360K | 13/16" X 7/8" | 220g |
KEN5820370K | 7/8" X 15/16" | 260g |
KEN5820380K | 15/16" X 1" | 311g |
KEN5820400K | 1" X 1 1/8" | 405g |
KEN5820410K | 1 1/16" X 1 1/4" | 460g |
KEN5820420K | 1 1/8" X 1 5/16" | 460g |
KEN5820430K | 1 3/16" X 1 5/16" | 460g |
KEN5820450K | 1 1/4" X 1 3/8" | 692g |
KEN5820460K | 1 5/16" X 1 1/2" | 692g |
KEN5820470K | 1 7/16" X 1 5/8" | 1340g |
KEN5820480K | 1 1/2" X 1 5/8" | 1340g |
KEN5820490K | 1 11/16" X 1 7/8" | 1782g |
KEN5820510K | 1 13/16" X 2" | 2368g |
Call Our Store
Boxed:
Sticky Header:
Sticky Add To Cart
Font:
Header 1
Header 2
Header 3
Header 4