- New

Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Industrial Combination Spanners - AF
AF
Manufactured from chrome vanadium steel with a chrome satin finish body and highly polished heads. 15 open jaw angle to shank and ring end offset.
Chrome plated finish to pevent from corosion.
Ring head angle - 13°
Conform to:
1/4" - 1" AF - DIN 3113.
11/16" - 2"AF - ASME B107.6.
Order Code | Size(AF) | Overall Length | Weight |
KEN5822260K | 1/4" | 100 | 14g |
KEN5822270K | 5/16" | 120 | 27g |
KEN5822280K | 3/8" | 140 | 33g |
KEN5822290K | 7/16" | 150 | 47g |
KEN5822300K | 1/2" | 170 | 66g |
KEN5822310K | 9/16" | 180 | 82g |
KEN5822320K | 5/8" | 200 | 107g |
KEN5822340K | 11/16" | 210 | 138g |
KEN5822350K | 3/4" | 230 | 159g |
KEN5822360K | 7/8" | 260 | 225g |
KEN5822370K | 13/16" | 250 | 268g |
KEN5822380K | 15/16" | 280 | 294g |
KEN5822390K | 1" | 298 | 330g |
KEN5822400K | 1 1/16" | 358 | 540g |
KEN5822410K | 1 1/8" | 380 | 675g |
KEN5822420K | 1 1/4" | 418 | 820g |
KEN5822430K | 1 5/16" | 461 | 972g |
KEN5822420K | 1 3/8" | 461 | 972g |
KEN5822450K | 1 7/16" | 486 | 1280g |
KEN5822460K | 1 1/2" | 486 | 1280g |
KEN5822470K | 1 5/8" | 540 | 1800g |
KEN5822480K | 1 3/4" | 611 | 1900g |
KEN5822490K | 1 7/8" | 611 | 2350g |
KEN5822500K | 2" | 611 | 2350g |
Call Our Store
Boxed:
Sticky Header:
Sticky Add To Cart
Font:
Header 1
Header 2
Header 3
Header 4