• New
  • Out-of-Stock
SKC 801 M9 x 1.00 Metric Hand Tap
  • SKC 801 M9 x 1.00 Metric Hand Tap
  • SKC 801 M9 x 1.00 Metric Hand Tap

SKC 801 M9 x 1.00 Metric Hand Tap

SKC 801 M9 x 1.00 Metric Hand Tap

SKC 801 M9 x 1.00 Metric Hand Tap

SKC 801 M9 x

SKC Hand Taps are the general purpose option for thread cutting in most materials including steel, some stainless steels, cast irons and non-ferrous materials such as Aluminium, Brass and many others.

Size Pitch(mm) Length Shank Diameter
A(mm) B(mm)
M2 0.40 40 15 9
M2.5 0.45 44 16 9
M3 0.50 46 18 4
M4 0.70 52 20 5
M5 0.80 60 22 5.5
M6 0.75 62 24 6
M6 1.00 62 24 6
M7 1.00 65 26 6.2
M8 1.00 70 30 6.2
M8 1.25 70 30 6.2
M8 1.20 70 30 6.2
M9 1.00 72 30 7
M9 1.25 72 30 7
M10 1.00 75 32 7
M10 1.25 75 32 7
M10 1.50 75 32 7
M11 1.00 80 38 8
M11 1.50 80 38 8
M12 1.00 82 38 8.5
M12 1.25 82 38 8.5
M12 1.50 82 38 8.5
M12 1.75 82 38 8.5
M13 1.50 82 38 9.3
M14 1.25 88 42 10.5
M14 1.50 88 42 10.5
M14 1.75 88 42 10.5
M14 2.00 88 42 10.5
M15 1.50 95 45 12.5
M16 1.00 95 45 12.5
M16 1.50 95 45 12.5
M16 1.75 95 45 12.5
M16 2.00 95 45 12.5
M16 2.50 95 45 12.5
M18 1.00 100 48 14
M18 1.25 100 48 14
M18 1.50 100 48 14
M18 2.00 100 48 14
M18 2.50 100 48 14
M20 1.00 105 50 15
M20 1.50 105 50 15
M20 2.00 105 50 15
M20 2.50 105 50 15
M20 3.00 105 50 15
M22 1.50 115 55 17
M22 2.00 115 55 17
M22 2.50 155 55 17
M22 3.00 155 55 17
M24 1.00 120 58 19
M24 2.00 120 58 19
M24 2.50 120 58 19
M24 3.00 120 58 19
M25 2.50 120 58 19
M25 3.00 120 58 19
M26 3.00 130 63 20
M28 3.00 138 65 22.5
M30 3.00 135 65 23
BM-HTSM910

Boxed:

Sticky Add To Cart

Font: