- New
- Out-of-Stock

Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Small in size, light weight and easy to carry. Good performance with automatic compensation for voltage fluctuation. Low open energy wastage, energy saving. Suitable for welding of stainless steel and mild steel products.
Model | IA2000 | IA2500 | MA2500 | IA5000 | |
Input Voltage (V) | : | 1PH 240V 50/60Hz | 1PH 240V 50/60Hz | 3PH 415V 50/60Hz | 3PH 415V 50/60Hz |
Rated Input Power Capacity (KVA) | : | 5.3 | 10.4 | 9.4 | 25 |
No-Load Voltage (V) | : | 67 | 68 | 54 | 67 |
Output Current Range (A) | : | 20-200 | 20-230 | 20-250 | 20-500 |
Rated Output Voltage (V) | : | 26.4 | 28 | 30 | 40 |
Duty Cycle (%) | : | 60 | 60 | 60 | 60 |
Electrode Diameter (mm) | : | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-6.0 |
Efficiency (%) | : | 85 | 85 | 85 | 85 |
Power Factor (Cos Ø) | : | 0.76 | 0.76 | 0.93 | 0.93 |
Insulation Class | : | F | F | F | F |
Gross Weight (kg) | : | 5.3 | 8.5 | 19 | 39 |
Dimension (mm) | : | 315 x 115 x 197 | 370 x 150 x 240 | 480 x 205 x 322 | 547 x 360 x 512 |
Protection Class | : | IP23 | IP23 | IP23 | IP23 |
Call Our Store
Boxed:
Sticky Header:
Sticky Add To Cart
Font:
Header 1
Header 2
Header 3
Header 4